| FAIJAN ANSARIGender: FemaleDOB: 04/03/2008Mobile: 7091162745 | Class: XISection: A | 22242058616 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| GAJNABI ANSARIGender: MaleDOB: 13/11/2008Mobile: 8863028060 | Class: XISection: A | 22463511418 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| KISHAN KUMARGender: MaleDOB: 25/11/2008Mobile: 9572718211 | Class: XISection: A | 22591116681 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| MD INTIYAJ ANSARIGender: MaleDOB: 01/01/2005Mobile: 9661065698 | Class: XISection: A | 22196867983 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| MD WASIMGender: MaleDOB: 01/01/2008Mobile: 9199534091 | Class: XISection: A | 22474127826 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SAJIYA KHATUNGender: FemaleDOB: 25/02/2008Mobile: 8409733917 | Class: XISection: A | 22303063048 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SAKIB RAJAGender: MaleDOB: 04/02/2008Mobile: 9934777508 | Class: XISection: A | 23094159097 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SONU KUMARGender: MaleDOB: 10/04/2007Mobile: 8863028853 | Class: XISection: A | 22558918985 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| APRAJITAGender: FemaleDOB: 28/10/2010Mobile: 9006922065 | Class: XISection: B | 22376778449 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| ARMAN ARYANGender: MaleDOB: 14/07/2009Mobile: 6205135560 | Class: XISection: B | 20849873765 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| FIZA KHATUNGender: FemaleDOB: 01/01/2010Mobile: 8877122470 | Class: XISection: B | 21913875642 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| HANIFA KHATOONGender: FemaleDOB: 24/01/2007Mobile: 9801638526 | Class: XISection: B | 22550917320 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| HIAMNSHU KUMARGender: MaleDOB: 09/10/2008Mobile: 7320897177 | Class: XISection: B | 23454066189 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| KUNAL KUMAR GUPTAGender: MaleDOB: 03/04/2009Mobile: 9065759744 | Class: XISection: B | 22292089279 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| MUNNA PASWANGender: MaleDOB: 07/05/2000Mobile: 7004055624 | Class: XISection: B | 23344402910 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| OM KUMARGender: MaleDOB: 21/01/2009Mobile: 9771710467 | Class: XISection: B | 22274556058 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| piyush kumar singhGender: MaleDOB: 06/09/2008Mobile: 7488891123 | Class: XISection: B | 20943578304 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SAKSHI KUMARIGender: FemaleDOB: 24/10/2007Mobile: 9693561691 | Class: XISection: B | 22187649220 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SUSHIL KUMARGender: MaleDOB: 01/01/2008Mobile: 9558365850 | Class: XISection: B | 23303670146 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
Class 11 – APAAR Not Generated