| ABHINAV KUMAR | APAAR ID: 949075169167 |
| AKANKSHA PANDEY | APAAR ID: 456562525311 |
| ANGAD KUMAR DAS | APAAR ID: 574736645747 |
| ANU KUMARI | APAAR ID: 228069000750 |
| AVANTIKA KUMARI | APAAR ID: 576379750845 |
| AYUSH KUMAR | APAAR ID: 208114844512 |
| BHAGYANI PRIYA | APAAR ID: 734461756236 |
| DILSHAD ANSARI | APAAR ID: 861642855145 |
| HIMANSHU KUMAR OJHA | APAAR ID: 800260984570 |
| HUMA FIRDOSH | APAAR ID: 278643321945 |
| JUBAIDA KHATUN | APAAR ID: 306244168984 |
| MAHENOOR | APAAR ID: 466008779952 |
| MD EHSAN | APAAR ID: 837618691187 |
| MD PARWEZ ANSARI | APAAR ID: 319383818849 |
| MD SANNI ANSARI | APAAR ID: 121436621854 |
| MOHAMMAD AZAHAR ALI | APAAR ID: 960623112679 |
| RAVI KUMAR MANDAL | APAAR ID: 718673977978 |
| RISHI RAJ | APAAR ID: 766871466789 |
| SAURAV KUMAR YADAV | APAAR ID: 664011658893 |
| SOHIT KUMAR SAH | APAAR ID: 895882458870 |
APAAR ID Class 11 Sci 2026-27