| AJMINA KHATUNGender: FemaleDOB: 10/08/2010Mobile: 7033514335 | Class: IXSection: A | 22239219542 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| AMIT KUMARGender: MaleDOB: 05/09/2010Mobile: 9262803550 | Class: IXSection: A | 23105811724 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| ARBAJ ANSARIGender: MaleDOB: 07/03/2008Mobile: 8877408127 | Class: IXSection: A | 23274201822 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| DASTAGIR ANSARIGender: MaleDOB: 06/01/2010Mobile: 8278736413 | Class: IXSection: A | 22254204387 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| MD ALAMIRGender: MaleDOB: 01/01/2011Mobile: 9631727325 | Class: IXSection: A | 22116562763 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| RAHIM ANSARIGender: MaleDOB: 10/01/2010Mobile: 7766017756 | Class: IXSection: A | 22106681190 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SABIYA KHATUNGender: FemaleDOB: 11/12/2010Mobile: 7360884254 | Class: IXSection: A | 22485830037 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SHINU AFREENGender: FemaleDOB: 06/12/2008Mobile: 9934817318 | Class: IXSection: A | 22320557283 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SURAJ KUMARGender: MaleDOB: 30/08/2010Mobile: 7488096143 | Class: IXSection: A | 22367686742 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| TAUSIF RAJAGender: MaleDOB: 01/01/2011Mobile: 7764061544 | Class: IXSection: A | 22033204031 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| ANCHAL KUMARIGender: FemaleDOB: 01/01/2010Mobile: 9508192833 | Class: IXSection: B | 23436241321 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| ANJALI KHATUNGender: FemaleDOB: 09/06/2009Mobile: 7672988581 | Class: IXSection: B | 22575313183 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| IRSHAD ANSARIGender: MaleDOB: 06/07/2010Mobile: 8862929061 | Class: IXSection: B | 22348599006 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| ISMAIL ANSARIGender: MaleDOB: 01/01/2010Mobile: 6532584477 | Class: IXSection: B | 22071612610 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| KUNAL KRISHNANAGender: MaleDOB: 25/02/2012Mobile: 6206096661 | Class: IXSection: B | 21878453624 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| MD AFTAB ANSARIGender: MaleDOB: 16/10/2010Mobile: 9031938591 | Class: IXSection: B | 22355183443 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| MD GUFRAN ANSARIGender: MaleDOB: 05/06/2011Mobile: 7545824375 | Class: IXSection: B | 22464044076 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| MD KASIM ANSARIGender: MaleDOB: 01/01/2009Mobile: 8862991113 | Class: IXSection: B | 22111365700 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| MEHRAB ANSARIGender: MaleDOB: 26/07/2010Mobile: 8084237872 | Class: IXSection: B | 22134783342 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| NOOR AABDAGender: FemaleDOB: 26/09/2010Mobile: 8051547945 | Class: IXSection: B | 22355058710 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| PRITI KUMARIGender: FemaleDOB: 05/01/2011Mobile: 8826413170 | Class: IXSection: B | 22184962788 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| RAHISA KHATUNGender: FemaleDOB: 24/12/2009Mobile: 7759903149 | Class: IXSection: B | 22295094123 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| RUCHI KUMARIGender: FemaleDOB: 15/12/2010Mobile: 8340594643 | Class: IXSection: B | 22582302702 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SAIFUN NISHAGender: FemaleDOB: 20/12/2009Mobile: 7250445986 | Class: IXSection: B | 22020181283 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SHIFA PRAWEENGender: FemaleDOB: 09/01/2011Mobile: 9199391548 | Class: IXSection: B | 22072912051 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
| SRISTI KUMARIGender: FemaleDOB: 02/01/2011Mobile: 8407034127 | Class: IXSection: B | 22102855457 | Complete | Status: Not AppliedAPAAR ID: Not AvailableRemarks: | |
Class 9 – APAAR Not Generated